Titration Record Sheet - multiple (also see single record sheet)
TO PRINT SHEET hold down the Ctrl key & then the p key simultaneously.
In the Print Window, mouse click on the OK button to print.
Analysis No | Sample/ Analysis Description | Aspiration StartTime (Hr. min.) | Aspiration Finish Time (Hr.min | Initial Burette Reading (ml) | Interim Burette Reading (ml) | Final burette Reading (ml) | Titre (Final-Init.) (ml) | SO2 (ppm) |
1 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
2 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
3 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
4 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
5 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
6 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
7 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
8 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
9 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
10 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
11 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
12 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
13 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
14 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
15 | ............. | ............. | ............. | ............. | ............. | ............. | ............. | ............. |
SO2 (ppm) | = | Titre (ml) | * | 16 | . | . | (20 ml sample, 0.0100 M NaOH) |
or | ||||||||||
X | = | Molarity of aprox. 0.01 M NaOH | = | ............. | M | | ||||
V | = | Volume of .......... ml |
Titre (ml) * 16 * 20 (ml) * X (M) | ||||
Then SO2 (ppm) | = | --------------------------------- | ||
0.0100 (M) * V (ml) |